Disney’s Fort Wilderness to Newmar Customer Service Center (September 12-October 29, 2021)
| Start: September 12, 2021 Walt Disney World, The Campsites at Fort Wilderness Campground, Orlando, FL End: October 29, 2021 Newmar Customer Service Center, Nappanee, IN Total Nights: 47 Total Miles: 1284 Total Harvest Hosts: 7 Total Fuel Stops: 3 Total Fuel Purchased: $748.82 | ![]() |
Disclosure: This page contains affiliate links wherein we get a small commission at no cost to you when you make a purchase by clicking on our links.
![]() | The Campsites at Disney’s Fort Wilderness Resort | Lake Buena Vista, Florida | September 12 – October 8 | |||
| 123 miles | ||||||
| Bass Pro Shops | Gainesville, Florida | October 8-9 | ||||
| 236 miles | ||||||
![]() | Lane Southern Orchards | Fort Valley, Georgia | October 9-10 | |||
| 225 miles | ||||||
| Crossing Creeks RV Resort | Blairsville, Georgia | October 10-23 | ||||
| 167 miles | ||||||
![]() | Beans Creek Winery | Manchester, Tennessee | October 23-24 | |||
| 97 miles | ||||||
![]() | Sumner Crest Winery | Portland, Tennessee | October 24-25 | |||
| 106 miles | ||||||
![]() | Boundary Oak Distillery | Radcliff, Kentucky | October 25-26 | |||
| 56 miles | ||||||
![]() | Our Lady of Perpetual Hops | New Albany, Indiana | October 26-27 | |||
| 86 miles | ||||||
![]() | Simmons Winery | Columbus, Indiana | October 27-28 | |||
| 116 miles | ||||||
![]() | Grissom Air Museum | Peru, Indiana | October 28-29 | |||
| 74 miles | ||||||
![]() | Newmar Customer Service Center | Nappanee, Indiana | ||||




